Finance Codes


 Finance Codes

ID Finance Code Description Hourly Charge Rate
This is the hourly rate charged to the Funder
Actions
1 100 Cycle Training General 50
2 111 LBHF Dr Bikes 50
3 115 LBHF Adult 1-2-1/Family/Groups 28
4 116 LBHF School Cycle Training 50
5 120 LBH Dr Bikes 50
6 121 LBH Adult 1-2-1/Family/Groups 50
7 122 LBH School Cycle Training 50
8 150 LBTH Dr Bikes 50
9 151 LBTH Adult 1-2-1/Family/Groups 50
10 152 LBTH School Cycle Training 50
11 157 Teambuilding 50
12 158 Adhoc Cycle Training 50
13 159a Smoothie Bikes (Events) 50
14 159b Smoothie Bikes (Hounslow) 50
15 159c Smoothie Bikes (Team Building) 50
16 160 Dr Bike General 50
17 161 Small Ad Hoc PuB 50
18 161a Bloomberg 50
19 161b Cambridge 50
20 161c Southend 50
21 161d University of Westminister 50
22 161e QMUL 50
23 161f London Metropolitan 50
24 161g Vauxhall one 50
25 161h Diageo 50
26 161i TPS (Bank of America) 50
27 161j Guys & St Thomas 50
28 161k Houses of Parliament 50
29 161l QBIC Hotel 50
30 161m Stratford Original 50
31 161n Cadogan 50
32 162a Bike Club 50
33 166 Large Ad Hoc PuB 50
34 170 Maintenance Courses 50
35 180 RBKC Dr Bikes 50
36 200 Velopark Training Centre 50
37 201 Employment Programme 50
38 202 Maxilla Training Centre 50
39 203 Kick Start 50
40 204 Maintenance Course General 50
41 205 Build a Bike 50
42 206 City & Guilds 50
43 207 Instructor Training 50
44 208 External CPD courses 50
45 209 Internal IQA/Mentoring 50
46 210 Ride Leader Training 50
47 220 Maintenance Course Webinars 50
48 221 Cycle Training Webinars 50
49 230 Micro Mobility General 50
50 231 E-scooter maintenance 50
51 232 Cargo Bikes Training 50
52 233 E-Scooter 50
53 234 Driving Instructor Training (ADI) 50
54 300 All Ability General 50
55 302 Victoria Park Club 50
56 303 Little Wormwood Scrubs Club 50
57 304 QEOP Club (LLDC) 50
58 307 AA Taster Sessions/Ad Hoc Work 50
59 308a LBWF - Highways 50
60 308b LBWF - Short Breaks 50
61 309 LVRPA – not used 50
62 311 Enfield 50
63 316 SEN Schools 50
64 316a SEND Bikeability 50
65 317 Adapted Bike Hire 50
66 318a Newham mobile sessions 50
67 318b Newham QEOP club extension 50
68 319 Hounslow 50
69 320 RSBS General 50
70 320a LLDC RSBS 50
71 320b H&F RSBS 50
72 320c LBTH RSBS 50
73 320e RBKC RSBS 50
74 320f Newham RSBS 50
75 320h London Sport RSBS 50
76 320i Poplar Harca RSBS 50
77 320j Metro Blind RSBS 50
78 320l LBHackney RSBS 50
79 321 RSBS Bike Maintenance 50
80 322 RSBS - Adhoc 50
81 330 Cycling for Wellbeing General 50
82 330e C4W Newham 50
83 332 Compass Wellbeing 50
84 333 Cycle for Wellbeing Adhoc 50
85 504 Invoiced Sales (B2B) 50
86 505 Invoiced Sales (B2C) 50
87 901 Core BW 50
88 920 Bike maintenance 50
89 990 Cargo Bike Delivery 50
90 990 Cargo Bike Delivery 50
91 999b Tri-borough 29
92 999e Imperial College 50